All times listed are departure times. Please be at your stop 5 minutes early and be visible to the driver. Services on these routes are weekdays only. There is no weekend service for these routes.
Ignacio – Bayfield – Durango (Monday-Friday)
Stop Location | 1A – AM | 2A – AM | 3A – Mid Day | 4A – PM |
RRT Office | 5:45 AM | 8:25 AM | 11:30 AM | 4:50 PM |
Cedar Point East | REQUEST | REQUEST | REQUEST | REQUEST |
Ignacio Post Office | 5:50 AM | 8:30 AM | 11:35 AM | 4:55 PM |
Ignacio Library | 5:53 AM | 8:32 AM | 11:37 AM | 4:58 PM |
Ignacio Senior Center | REQUEST | 8:34 AM | 11:39 AM | 5:00 PM |
Growth Fund Building | REQUEST | REQUEST | REQUEST | 5:02 PM |
Annex Building | REQUEST | REQUEST | REQUEST | 5:04 PM |
LCB Building | REQUEST | REQUEST | REQUEST | 5:05 PM |
Sky Ute Casino | 6:03 AM | 8:41 AM | 11:46 AM | 5:08 PM |
Bayfield Town Hall | 6:18 AM | 5:23 PM | ||
Conoco East | 6:20 AM | 5:25 PM | ||
Pine River Library | 6:25 AM | 5:27 PM | ||
Gem Village | 6:30 AM | 5:30 PM | ||
Park N Ride | REQUEST | REQUEST | ||
Florida Mesa | REQUEST | 8:58 AM | 12:03 AM | REQUEST |
Mercy | 6:45 AM | 9:00 AM | 12:05 PM | 5:40 PM |
Wal Mart | REQUEST | REQUEST | REQUEST | REQUEST |
Centennial Center | REQUEST | REQUEST | REQUEST | REQUEST |
Durango Transit | 7:05 AM | 9:27 AM | 12:32 PM | 6:05 PM |
Durango – Bayfield – Ignacio
Stop Location | 1A – AM | 2A – AM | 3A – Mid Day | 4A – PM |
Transit | 7:15 AM | 10:00 AM | 1:05 PM | 6:20 PM |
Centennial Center | 7:20 AM | 10:06 AM | 1:11 PM | 6:25 PM |
Wal Mart | 7:25 AM | 10:12 AM | 1:18 PM | 6:30 PM |
Mercy | 7:35 AM | 10:27 AM | 1:26 PM | 6:40 PM |
Florida Mesa | REQUEST | 10:30 AM | 1:33 PM | REQUEST |
Park N Ride | 6:50 PM | |||
Gem Village | 7:05 PM | |||
Pine River Library | 7:10 PM | |||
Conoco East | 7:13 PM | |||
Bayfield Town Hall | 7:16 PM | |||
Casino | 7:55 AM | 10:45 AM | 1:51 PM | 7:30 PM |
LCB Building | 7:58 AM | 10:48 AM | 1:54 PM | 7:33 PM |
Annex | 7:59 AM | 10:49 AM | 1:55 PM | 7:34 PM |
Growth Fund | 8:00 AM | 10:50 AM | 1:56 PM | 7:36 PM |
Senior Center | 8:03 AM | 10:52 AM | 1:58 PM | 7:38 PM |
Ignacio Library | 8:05 AM | 10:54 AM | 2:00 PM | 7:40 PM |
Post Office | 8:07 AM | 10:56 AM | 2:02 PM | 7:40 PM |
Cedar Point East | REQUEST | REQUEST | REQUEST | REQUEST |
RRT Office | 8:15 AM | 11:00 AM | 2:08 PM | 7:50 PM |
Transit Center to Mercy Hospital: 7:15 am, 10:00 am, 1:05 pm, 6:20 pm
Mercy Hospital to Transit Center: 6:45 am, 9:00 am, 12:05 pm, 5:40 pm
Transit Center to Tech Center: Request 7:05 am, 9:40 am, 12:50 am, Request 6:05 pm
Tech Center to Transit Center: Request 7:10 am, 9:45 am, 12:55 pm, Request 6:10 pm